O Ring Slot Size
Metric o-ring groove designs vary greatly and choosing the right one for your application is important for maximum o-ring performance. This metric o-ring groove design reference guide will help you find the right radius, back-up, pressure and other o-ring dimensions for basic applications. Once you find the exact metric o-ring you need, you can easily order online from the world's largest o-ring inventory network.
Size Ref Inner Diameter (mm) Inner Diameter Tolerance +/-Cross Section. ISO 3601 O-ring Standard Sizes www.novotema.com Page 1 N1201A. ISO 3601 Size Ref Inner Diameter. The ID or OD of the O-ring should be chosen to minimize the potential for installation damage and to minimize wear during use. For piston-type seals the ID of the O-ring should be smaller than the gland diameter so that the installed O-ring is always slightly stretched, even with the largest possible O-ring ID and smallest possible gland diameter. Gland Depth x Groove Width (area of the gland) must be larger than the cross section area of the o-ring (Pi x R^2). Otherwise many bad things will happen to your design. Make sure the squeeze% is sufficiently high enough to seal, but low enough to allow dynamic movements. O-ring size = AS-568-210 (1 OD x 1/8 W nominal dimensions) Gland depth F =.114 +.000.004 (from chart) Groove width G =.195 +/.003 (from chart) Rod Gland D = A - 2F = 1.000 -2 x.114 =.772.
C/S d2 (mm) | Pressure | No Back-Up 100 Bar max | One Back-Up > 100 Bar | Two Back-Up > 100 Bar alternating | Radius | |||||
---|---|---|---|---|---|---|---|---|---|---|
Stat | Dynam. | Pneum | P (mm) | L (mm) | P (mm) | L1 (mm) | P (mm) | L2 (mm) | r1 (mm) | |
1.00 | X | 0.70 | 1.40 | - | - | - | - | 0.20 | ||
1.50 | X | 1.14 | 2.40 | - | - | - | - | 0.30 | ||
1.60 | X | 1.21 | 2.40 | - | . | 0.30 | ||||
1.78-1.80 | X | X | 1.49 | 2.50 | 1.50 | 4.16 | 1.50 | 6.16 | 0.40 | |
1.78-1.80 | X | 1.58 | 2.50 | - | - | - | - | 0.40 | ||
1.90 | X | 1.40 | 2.60 | - | - | - | - | 0.40 | ||
1.90 | X | 1.55 | 2.60 | 1.55 | 4.00 | 1.55 | 5.40 | 0.40 | ||
2.00 | X | X | 1.68 | 2.80 | 1.70 | 4.20 | 1.70 | 5.60 | 0.40 | |
2.40 | X | 1.80 | 3.30 | 2.05 | 4.70 | 2.05 | 6.10 | 0.50 | ||
2.40 | X | 2.16 | 3.30 | - | - | - | - | 0.50 | ||
2.40 | X | 1.90 | 3.20 | - | - | - | - | 0.50 | ||
2.50 | X | 2.12 | 3.50 | 2.15 | 4.90 | 2.15 | 6.30 | 0.50 | ||
2.50 | X | X | 2.28 | 3.50 | - | - | - | - | 0.50 | |
2.62-2.65 | X | X | 2.25 | 3.25 | 2.28 | 4.65 | 2.28 | 6.50 | 0.60 | |
2.62-2.65 | X | 2.36 | 3.25 | - | - | - | - | 0.60 | ||
2.70 | X | X | 2.30 | 3.60 | 2.30 | 5.00 | 2.30 | 6.40 | 0.60 | |
2.95 | X | X | 2.20 | 3.90 | 2.50 | 5.30 | 2.50 | 5.30 | 0.60 | |
3.00 | X | 2.58 | 4.10 | 2.60 | 5.50 | 2.60 | 6.90 | 0.60 | ||
3.00 | X | 2.72 | 4.10 | - | - | - | - | 0.60 | ||
3.00 | X | 2.45 | 3.80 | - | - | - | - | 0.60 | ||
3.10 | X | X | 2.50 | 4.10 | 2.70 | 5.50 | 2.70 | 6.90 | 0.60 | |
3.50 | X | X | 2.65 | 4.60 | 3.05 | 6.00 | 3.05 | 7.40 | 0.60 | |
3.53-3.55 | X | 2.70 | 4.80 | 3.10 | 6.20 | 3.10 | 7.60 | 0.80 | ||
3.53-3.55 | X | 3.21 | 4.40 | - | - | - | - | 0.80 | ||
3.60 | X | X | 2.80 | 4.80 | 3.15 | 6.20 | 3.15 | 7.60 | 0.80 | |
4.00 | X | X | 3.46 | 5.40 | 3.51 | 6.80 | 3.51 | 8.20 | 0.80 | |
4.50 | X | X | 3.50 | 5.80 | 4.00 | 7.50 | 4.00 | 9.20 | 0.80 | |
5.00 | X | X | 4.45 | 6.70 | 4.46 | 8.50 | 4.46 | 10.30 | 0.80 | |
5.00 | X | 4.65 | 6.70 | - | - | - | - | 0.80 | ||
5.30-5.33 | X | X | 4.72 | 6.45 | 4.75 | 7.66 | 4.75 | 10.26 | 1.20 | |
5.30-5.33 | X | 4.85 | 6.45 | - | - | - | - | 1.20 | ||
5.70 | X | X | 4.60 | 7.20 | 5.00 | 8.90 | 5.00 | 10.60 | 1.20 | |
6.00 | X | X | 5.06 | 7.60 | 5.12 | 9.40 | 5.12 | 11.20 | 1.20 | |
6.00 | X | 5.30 | 7.40 | - | - | - | - | 1.20 | ||
6.99-7.00 | X | X | 6.05 | 8.75 | 6.10 | 10.12 | 6.10 | 13.55 | 1.50 | |
6.99-7.00 | X | 6.22 | 8.75 | - | - | - | - | 1.50 | ||
8.40 | X | 7.65 | 11.10 | 7.68 | 13.30 | 7.68 | 15.50 | 1.50 | ||
8.40 | X | 7.85 | 11.10 | - | - | - | - | 1.50 | ||
8.40 | X | 7.35 | 9.10 | - | - | - | - | 1.50 |
U.S. and Metric O-Ring Sizes, Quad-Ring Seals, Rubber X-Ring Seals, Rubber Square-Ring Seals
The proper o-ring size is a fundamental aspect of proper o-ring performance. Whether your application conforms to U.S., Japanese JIS, British BS, or Common Metric sizing for o-rings, these o-ring size charts will help you locate the right o-ring size. If the o-ring, quad-ring, x-ring or square-ring you need doesn't fit these standards, custom and non-standard products are available for most materials with no tooling or setup fees.
You can contact us or request a quote online to quickly and easily order o-rings, x-rings, square-rings or other non-standard products.
STANDARD O-RING SIZES CHARTS
USA O-Ring Sizes Chart: |
---|
Japanese JIS O-Rings Sizes Chart |
British BS O-Ring Sizes Chart |
Common Metric O-Ring Sizes Chart |
STANDARD X-RING SIZES CHARTS
USA Standard X-Ring Sizes Chart |
---|
O-ring Groove Size Calculator
STANDARD SQUARE RING SIZES CHARTS
O Ring Slot Size Chart
USA Standard Square-Ring Sizes Chart |
---|